光指标 | Working Wavelength | nm | TX/RX: 1270/1577 |
TX Power | dBm | 2~ 5 | |
RX sensitivity | dBm | ≥ -28 | |
Optical fiber connector | / | PON:SC/UPC | |
10G PON速率 | / | / |
ØXGPON:上行 2.48832Gbps,下行 9.98328Gbps 10G EPON上行 1.25Gbps,下行 10.3125Gbps ; |
接口 | The user side Ethernet ports | / | 4GE |
USB | / | 0 | |
VOIP | / | 1(可选) | |
按键 | 复位按键 | / | 1 |
5G WiFi | / | ||
其它 | The power supply | V/A | AV110~255V→DC12V 0.5A |
Working temperature | ℃ |
-5~40 |